| Fri 20 Nov 2026 |
| Prospectus — Shelf | 424B | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| [Amendment] Prospectus — Shelf | 424B/A | DART |
| Prospectus — Shelf | 424B | DART |
| [Amendment] Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2/A | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Other Derivative-linked Bonds | 424B2 | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Thu 19 Nov 2026 |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Prospectus — Shelf | 424B | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Equity-linked Securities (ELS) | 424B2 | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Prospectus — Shelf | 424B | DART |
| Shelf Takedown Supplement — Derivative-linked Bonds (Equity-linked) | 424B2 | DART |
| Shelf Takedown Supplement — Equity-linked Securities (ELS) | 424B2 | DART |
| Fri 13 Nov 2026 |
| [Amendment] Shelf Registration Statement — Other Derivative-linked Bonds | S-3 (Shelf)/A | DART |
| [Amendment] Shelf Registration Statement — Derivative-linked Bonds (Equity-linked) | S-3 (Shelf)/A | DART |
| [Amendment] Shelf Registration Statement — Equity-linked Securities (ELS) | S-3 (Shelf)/A | DART |
| Quarterly Report — 2026.09 | 10-Q | DART |
| Thu 12 Nov 2026 |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Wed 11 Nov 2026 |
| Securities Issuance Results Report | 424B (Results) | DART |
| Securities Issuance Results Report | 424B (Results) | DART |
| Tue 10 Nov 2026 |
| Securities Issuance Results Report | 424B (Results) | DART |
| Mon 09 Nov 2026 |
| Securities Issuance Results Report | 424B (Results) | DART |