| LabGenomics. Co., Ltd. KOSDAQ · 084650 | [Amendment] Other Market Notice — Delisting Risk Notice (Share Price Below Threshold) | 8-K/A | DART |
| Studio Ssolssol Inc. KOSDAQ · 200350 | Change of Largest Shareholder | 8-K | DART |
| NBT INC. KOSDAQ · 236810 | Liquidity Provider Agreement | 8-K | DART |
| KC FEED CO., LTD. KOSDAQ · 025880 | Loan Extension Decision 금전대여결정 (대여기간 연장) | Other | DART |
| KS Industry Co., Ltd. KOSDAQ · 101000 | Other Disclosure 파산신청 | Other | DART |
| KS Industry Co., Ltd. KOSDAQ · 101000 | Other Disclosure 파산신청기각 | Other | DART |
| Kiwoom No.10 Special Purpose Acquisition Company KOSDAQ · 487720 | Trading Halt 주권매매거래정지 (SPAC 합병(예비심사청구대상)) | 8-K | DART |
| dhSteel KOSDAQ · 021040 | Other Market Notice — At Risk of Administrative Issue Designation 기타시장안내(관리종목지정우려종목) (대호특수강 우선주(시가총액 20억원 미달)) | 8-K | DART |
| LabGenomics. Co., Ltd. KOSDAQ · 084650 | Other Market Notice — Delisting Risk Notice (Share Price Below Threshold) | 8-K | DART |
| DB Finance No.13 Special Purpose Acquisition Co., Ltd. KOSDAQ · 489730 | Item 8.01 Other Events 기업인수목적회사의임원사임 | 8-K | DART |
| KOREA CABLE T.V CHUNG-BUK SYSTEM CO., LTD. KOSDAQ · 066790 | Material Information for Investment Decisions 투자판단관련주요경영사항 (소액주주에 의한 [일시 이사의 직무를 행할자의 선임에 관한 재판요청서] 재항고장 각하명령) | 8-K | DART |
| HL GENOMICS Co., Ltd. KOSDAQ · 0156T0 | [Amendment] New Facility Investment | 8-K/A | DART |
| GOLFZON Co., Ltd. KOSDAQ · 215000 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| SUNGWOO TECHRON COMPANY KOSDAQ · 045300 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| TOP MATERIAL Co., Ltd KOSDAQ · 360070 | Change of Market Section | Other | DART |
| CMG Pharmaceutical Co., Ltd. KOSDAQ · 058820 | Other Market Notice — Delisting Risk Notice (Share Price Below Threshold) | 8-K | DART |
| Ecopro HN KOSDAQ · 383310 | [Amendment] New Facility Investment — Voluntary | 8-K/A | DART |
| SI RESOURCES CO.,LTD. KOSDAQ · 065420 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| VitzroSys., Co. LTD KOSDAQ · 054220 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| KwangjinInd KOSDAQ · 026910 | Securities Issuance Results — Voluntary / Third-Party Allotment Rights Offering | 8-K | DART |
| SENSORVIEW CO., LTD. KOSDAQ · 321370 | Other Management Matters — Voluntary 기타경영사항(자율공시) ([국책과제 선정]2026년 글로벌산업기술협력센터 사업 공동연구 과제 선정) | 8-K | DART |
| CTC BIO, INC. KOSDAQ · 060590 | Litigation Ruling — Claim Above Threshold | 8-K | DART |
| ESTaid Corp. KOSDAQ · 239340 | Other Market Notice — Delisting Risk Notice (Share Price Below Threshold) | 8-K | DART |
| HENG SHENG HOLDING GROUP COMPANY LIMITED KOSDAQ · 900270 | Other Disclosure 불성실공시법인지정예고 (공시불이행) | Other | DART |
| Artist Company Inc. KOSDAQ · 321820 | Exchange Rights Exercised | 8-K | DART |
| JEIO Co., Ltd. KOSDAQ · 418550 | [Amendment] New Facility Investment | 8-K/A | DART |
| Cherrybro Co.,Ltd KOSDAQ · 066360 | Cash / In-kind Dividend Decision — Quarterly Dividend | 8-K | DART |
| GigaVis KOSDAQ · 420770 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| NEXTURN&ROLLKOREA Co., Ltd KOSDAQ · 089140 | [Amendment] Share Pledge Agreement That May Change the Largest Shareholder | 8-K/A | DART |
| Cherrybro Co.,Ltd KOSDAQ · 066360 | Record Date for Interim (Quarterly) Dividend | Other | DART |
| BLUEMTEC CO., LTD. KOSDAQ · 439580 | [Amendment] Share Transfer Agreement Changing the Largest Shareholder | 8-K/A | DART |
| HUMAX CO., LTD. KOSDAQ · 115160 | Other Market Notice 기타시장안내(최대주주의의무보유관련) (최대주주의 의무보유 이행 관련) | 8-K | DART |
| WING'S FOOT INC. KOSDAQ · 335870 | Repurchase of Convertible Bonds (incl. Overseas CB) Before Maturity — Series 2 | Other | DART |
| KANGWON ENERGY Co., Ltd. KOSDAQ · 114190 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| KANGWON ENERGY Co., Ltd. KOSDAQ · 114190 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| KS Industry Co., Ltd. KOSDAQ · 101000 | Repurchase of Convertible Bonds (incl. Overseas CB) Before Maturity — Series 15 | Other | DART |
| QuadMedicine Inc. KOSDAQ · 464490 | Material Information for Investment Decisions — Clinical Trial (IND) Application — IND 투자판단관련주요경영사항(임상시험계획승인신청) (골다공증 치료제 테리큐패취의 제1상 임상시험계획승인 신청(IND)) | 8-K | DART |
| QuantumRail Inc. KOSDAQ · 070300 | Board Resolution to Convene Shareholders' Meeting — Extraordinary Meeting | DEF 14A | DART |
| WOOREE E&L Haroutine Co.,LTD. KOSDAQ · 153490 | [Amendment] Other Disclosure [기재정정]기술도입ㆍ이전계약체결 | Other | DART |
| D&D Pharmatech KOSDAQ · 347850 | Conversion Price Adjustment — Series 2 | 8-K | DART |
| CNT85 Inc. KOSDAQ · 056730 | [Amendment] Single Sales / Supply Contract — Voluntary | 8-K/A | DART |
| CNT85 Inc. KOSDAQ · 056730 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| CreoSG Co.,Ltd. KOSDAQ · 040350 | [Amendment] Share Pledge Agreement That May Change the Largest Shareholder | 8-K/A | DART |
| Samhyun KOSDAQ · 437730 | Conversion Rights Exercised — Series 1 | 8-K | DART |
| Hyper Corporation Inc. KOSDAQ · 065650 | Results of Extraordinary General Meeting | 8-K | DART |
| E8 Co.,Ltd. KOSDAQ · 418620 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| KOREA CABLE T.V CHUNG-BUK SYSTEM CO., LTD. KOSDAQ · 066790 | Other Market Notice 기타시장안내 (개선계획 이행내역서 제출) | 8-K | DART |
| OSP Co., Ltd KOSDAQ · 368970 | Record Date / Shareholder Register Closure | 8-K | DART |
| XAVIS CO., Ltd. KOSDAQ · 254120 | Short-term Borrowing Increase | 8-K | DART |
| MOTREX CO., LTD KOSDAQ · 118990 | Disposal of Shares in Another Company | 8-K | DART |
| WOOREE E&L Haroutine Co.,LTD. KOSDAQ · 153490 | [Amendment] Other Disclosure [기재정정]기술도입ㆍ이전계약체결 | Other | DART |
| OSP Co., Ltd KOSDAQ · 368970 | Board Resolution to Convene Shareholders' Meeting — Extraordinary Meeting | DEF 14A | DART |
| Dream Security Co.,Ltd. KOSDAQ · 203650 | Record Date / Shareholder Register Closure | 8-K | DART |
| SGC E&C Co., Ltd. KOSDAQ · 016250 | Guarantee of Debt for Others | 8-K | DART |
| HanWool Semiconductor, Inc. KOSDAQ · 320000 | Conversion Price Adjustment 전환가액의조정 (제3회차,제4회차) | 8-K | DART |
| Hydro Lithium Inc KOSDAQ · 101670 | Other Market Notice — Delisting Risk Notice (Share Price Below Threshold) | 8-K | DART |
| SGC E&C Co., Ltd. KOSDAQ · 016250 | Guarantee of Debt for Others | 8-K | DART |
| Victory Contents Co.,Ltd. KOSDAQ · 210120 | Other Market Notice 기타시장안내 (실질심사 대상여부 결정을 위한 조사기간 연장 안내) | 8-K | DART |
| TimeX AI, Inc. KOSDAQ · 304840 | Collateral Provided for Others | Other | DART |
| Global Technologies Co., Ltd. KOSDAQ · 486510 | Investor Relations Event | 8-K | DART |
| GC CELL CORPORATION KOSDAQ · 144510 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| DAWON NEXVIEW CO.,LTD. KOSDAQ · 323350 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| VAIV company Inc. KOSDAQ · 301300 | Response to Exchange Inquiry (Significant Price Movement) — Pending | 8-K | DART |
| TimeX AI, Inc. KOSDAQ · 304840 | Collateral Provided for Others | Other | DART |
| HUMAX CO., LTD. KOSDAQ · 115160 | [Amendment] Guarantee of Debt for Others | 8-K/A | DART |
| SyntekaBio,Inc. KOSDAQ · 226330 | [Amendment] Share Pledge Agreement That May Change the Largest Shareholder | 8-K/A | DART |
| OliX Pharmaceuticals KOSDAQ · 226950 | [Amendment] Material Information for Investment Decisions — Clinical Trial (IND) Application [기재정정]투자판단관련주요경영사항(임상시험계획승인신청등결정) | 8-K/A | DART |
| Wonik IPS KOSDAQ · 240810 | Earnings Release Schedule | 8-K | DART |
| HVM KOSDAQ · 295310 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| FnGuide Inc. KOSDAQ · 064850 | [Amendment] Share Cancellation Decision | 8-K/A | DART |
| Dream Security Co.,Ltd. KOSDAQ · 203650 | Board Resolution to Convene Shareholders' Meeting | DEF 14A | DART |
| IOKENM CO.,LTD. KOSDAQ · 078860 | [Amendment] Board Resolution to Convene Shareholders' Meeting | DEF 14A/A | DART |
| IREM Co.,Ltd. KOSDAQ · 009730 | Record Date / Shareholder Register Closure | 8-K | DART |
| IREM Co.,Ltd. KOSDAQ · 009730 | Board Resolution to Convene Shareholders' Meeting — Extraordinary Meeting | DEF 14A | DART |
| Englewood Lab, Inc. KOSDAQ · 950140 | Ad-hoc Disclosure Matters — Fair Disclosure 수시공시의무관련사항(공정공시) (2026 사업연도 결산 이익배당 실시 계획) | 8-K | DART |
| Englewood Lab, Inc. KOSDAQ · 950140 | Record Date for Cash / In-kind Dividend | Other | DART |
| Seojin System KOSDAQ · 178320 | [Amendment] Share Pledge Agreement That May Change the Largest Shareholder | 8-K/A | DART |
| QuantumRail Inc. KOSDAQ · 070300 | Record Date / Shareholder Register Closure | 8-K | DART |
| GemVax & Kael KOSDAQ · 082270 | Short-term Borrowing Increase | 8-K | DART |
| Ecopro HN KOSDAQ · 383310 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| APS Innovation Co., Ltd. KOSDAQ · 079810 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| Ecopro HN KOSDAQ · 383310 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| Finger Inc. KOSDAQ · 163730 | [Amendment] Acquisition of Shares in Another Company — Material Event of a Subsidiary | 8-K/A | DART |
| Jvmco KOSDAQ · 054950 | Investor Relations Event | 8-K | DART |
| JOONGANG ADVANCED MATERIALS Co., Ltd KOSDAQ · 051980 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| Wemade Play Co., Ltd. KOSDAQ · 123420 | Earnings Release Schedule | 8-K | DART |
| APACT Co., Ltd. KOSDAQ · 200470 | Conversion Rights Exercised | 8-K | DART |
| Seegene KOSDAQ · 096530 | Earnings Release Schedule | 8-K | DART |
| Soop KOSDAQ · 067160 | Ad-hoc Disclosure Matters — Fair Disclosure 수시공시의무관련사항(공정공시) (2026 사업연도 배당 계획) | 8-K | DART |
| Yooshin Engineering Corporation KOSDAQ · 054930 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| PARTRONCO.,LTD KOSDAQ · 091700 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| EXEM CO., LTD. KOSDAQ · 205100 | Trading Halt Lifted — Relisting after Reverse Split | 8-K | DART |
| RollingStone Co., Ltd. KOSDAQ · 214610 | Change of Head Office Address | Other | DART |
| WOT.CO.,LTD. KOSDAQ · 396470 | Single Sales / Supply Contract | 8-K | DART |
| HANA TECHNOLOGY CO.,LTD. KOSDAQ · 299030 | Repurchase of Convertible Bonds (incl. Overseas CB) Before Maturity — Series 3 | Other | DART |
| Soop KOSDAQ · 067160 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Curocell KOSDAQ · 372320 | Material Information for Investment Decisions — CRC01 — IND — Amendment of Terms 투자판단관련주요경영사항(임상시험계획변경승인신청) (CRC01(안발캅타젠오토류셀, 안발셀)의 거대 B세포 림프종 제3상 임상시험계획(IND) 변경승인 신청) | 8-K | DART |
| Mcnulty Korea Co., Ltd KOSDAQ · 222980 | Guarantee of Debt for Others | 8-K | DART |
| GC Medical Science Corporation KOSDAQ · 142280 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Chai Communication Co., LTD. KOSDAQ · 351870 | Results of Extraordinary General Meeting | 8-K | DART |
| S&W Corporation KOSDAQ · 103230 | Change of CEO (Representative Director) | 8-K | DART |
| S&W Corporation KOSDAQ · 103230 | Results of Extraordinary General Meeting | 8-K | DART |
| SAMIK PHARM. CO.,LTD. KOSDAQ · 014950 | [Amendment] New Facility Investment | 8-K/A | DART |
| DUKSHINEPC CO., LTD. KOSDAQ · 090410 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| YES24Co.,Ltd KOSDAQ · 053280 | [Amendment] New Facility Investment — Voluntary | 8-K/A | DART |
| OliX Pharmaceuticals KOSDAQ · 226950 | Material Information for Investment Decisions — Clinical Trial (IND) Application 투자판단관련주요경영사항(임상시험계획승인신청등결정) | 8-K | DART |
| Nexa Dynamics Co., Ltd. KOSDAQ · 351320 | Conversion Rights Exercised | 8-K | DART |
| HUMAX CO., LTD. KOSDAQ · 115160 | Securities Issuance Results — Voluntary | 8-K | DART |
| WOORY INDUSTRIAL HOLDINGS CO.,LTD. KOSDAQ · 072470 | Guarantee of Debt for Others — Material Event of a Subsidiary | 8-K | DART |
| WOORY INDUSTRIAL CO.,LTD. KOSDAQ · 215360 | Guarantee of Debt for Others | 8-K | DART |
| NeoImmuneTech, Inc. KOSDAQ · 950220 | Investor Relations Event | 8-K | DART |
| WooDeumGee Farm Co., Ltd KOSDAQ · 403490 | Loan Extension Decision 금전대여결정 (대여기간 연장) | Other | DART |
| ASTORY Co., Ltd. KOSDAQ · 241840 | Single Sales / Supply Contract | 8-K | DART |
| JOYWORKS&Co Co.,Ltd. KOSDAQ · 309930 | Other Disclosure 상호변경안내 | Other | DART |
| MS AUTOTECH COMPANY, LIMITED KOSDAQ · 123040 | Material Event of a Subsidiary 기타주요경영사항(종속회사의주요경영사항) (해외증권시장 주권등 상장 결정 철회) | Other | DART |
| Laserssel Co. Ltd. KOSDAQ · 412350 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| Incar Financial Service KOSDAQ · 211050 | [Amendment] Share Pledge Agreement That May Change the Largest Shareholder | 8-K/A | DART |
| JOYWORKS&Co Co.,Ltd. KOSDAQ · 309930 | Results of Extraordinary General Meeting | 8-K | DART |
| SOFTCEN CO., LTD. KOSDAQ · 032680 | Results of Extraordinary General Meeting | 8-K | DART |
| DT&CRO CO., Ltd. KOSDAQ · 383930 | [Amendment] Single Sales / Supply Contract — Voluntary | 8-K/A | DART |
| PHIONX KOSDAQ · 900100 | Litigation Ruling — Management Control Dispute Litigation — ) 소송등의판결ㆍ결정 (경영권 분쟁 소송)(이사회결의 효력정지 가처분)) | 8-K | DART |
| DONGIL STEELUX CO., LTD. KOSDAQ · 023790 | [Amendment] Disposal of Shares in Another Company | 8-K/A | DART |
| Sphere KOSDAQ · 347700 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| People & Technology Ms, Inc. KOSDAQ · 257370 | Single Sales / Supply Contract | 8-K | DART |
| MS AUTOTECH COMPANY, LIMITED KOSDAQ · 123040 | [Amendment] Material Event of a Subsidiary [기재정정]해외증권시장주권등상장결정(종속회사의주요경영사항) | Other | DART |
| T. K KOSDAQ · 023160 | Cash / In-kind Dividend Decision — Quarterly Dividend | 8-K | DART |
| Tokai Carbon Korea KOSDAQ · 064760 | [Amendment] New Facility Investment — Voluntary | 8-K/A | DART |
| SecuLetter Co., Ltd. KOSDAQ · 418250 | Securities Issuance Results — Voluntary | 8-K | DART |
| Finger Inc. KOSDAQ · 163730 | [Amendment] Acquisition of Shares in Another Company — Material Event of a Subsidiary | 8-K/A | DART |
| SUNGDO Engineering & Construction. KOSDAQ · 037350 | Single Sales / Supply Contract | 8-K | DART |
| Finger Inc. KOSDAQ · 163730 | [Amendment] Acquisition of Shares in Another Company — Material Event of a Subsidiary | 8-K/A | DART |
| AbClon KOSDAQ · 174900 | Material Information for Investment Decisions 투자판단관련주요경영사항 (TIGIT 표적 항체신약 후보물질 도출 공동연구개발 및 기술이전의 건) | 8-K | DART |
| GGUMBI Inc. KOSDAQ · 407400 | Results of Extraordinary General Meeting | 8-K | DART |
| Jvmco KOSDAQ · 054950 | Loan Extension Decision — Voluntary | Other | DART |
| DAVOLINK Inc. KOSDAQ · 340360 | Single Sales / Supply Contract | 8-K | DART |
| DEVICE CO.,Ltd KOSDAQ · 187870 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| DongshinEngineering&Construction KOSDAQ · 025950 | Single Sales / Supply Contract | 8-K | DART |
| T. K KOSDAQ · 023160 | Record Date for Interim (Quarterly) Dividend | Other | DART |
| WITHTECH, Inc. KOSDAQ · 348350 | Single Sales / Supply Contract | 8-K | DART |
| Jvmco KOSDAQ · 054950 | Share Cancellation Decision | 8-K | DART |
| Jvmco KOSDAQ · 054950 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Deep Commerce Limited KOSDAQ · 900110 | [Amendment] Change of Head Office Address | Other | DART |
| SKAI worldwide Co., Ltd. KOSDAQ · 357880 | Conversion Price Adjustment | 8-K | DART |
| UTI INC. KOSDAQ · 179900 | Results of Extraordinary General Meeting | 8-K | DART |
| Prestige Biologics Co., Ltd. KOSDAQ · 334970 | Change of CEO (Representative Director) | 8-K | DART |
| SGHEALTHCARE CO.,LTD. KOSDAQ · 398120 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| SGHEALTHCARE CO.,LTD. KOSDAQ · 398120 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| AbClon KOSDAQ · 174900 | [Amendment] Single Sales / Supply Contract — Voluntary | 8-K/A | DART |
| Coloray International Investment Co., Limited KOSDAQ · 900310 | [Amendment] Board Resolution to Convene Shareholders' Meeting — Extraordinary Meeting | DEF 14A/A | DART |
| BGFecomaterials CO., LTD. KOSDAQ · 126600 | Share Cancellation Decision | 8-K | DART |
| GC MediAI Corporation KOSDAQ · 032620 | [Amendment] Consolidated Earnings Guidance — Fair Disclosure | 8-K/A | DART |
| POND GROUP CO., LTD. KOSDAQ · 472850 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Alteogen KOSDAQ · 196170 | Securities Issuance Results — Voluntary | 8-K | DART |
| Alteogen KOSDAQ · 196170 | Securities Issuance Results — Voluntary | 8-K | DART |
| MEKICS Co., Ltd KOSDAQ · 058110 | Results of Extraordinary General Meeting | 8-K | DART |
| CATIS INC. KOSDAQ · 140430 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| YM CO., LTD. KOSDAQ · 007530 | Results of Extraordinary General Meeting | 8-K | DART |
| KNS Space and Defence Inc. KOSDAQ · 487400 | Investor Relations Event | 8-K | DART |
| ABION Inc. KOSDAQ · 203400 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| VIRNECT Co., Ltd. KOSDAQ · 438700 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| DAP Co., Ltd KOSDAQ · 066900 | Short-term Borrowing Increase | 8-K | DART |
| Datasolution, Inc. KOSDAQ · 263800 | Short-term Borrowing Increase | 8-K | DART |
| KGINICIS CO.,LTD. KOSDAQ · 035600 | Investor Relations Event | 8-K | DART |
| RAON ROBOTICS Inc. KOSDAQ · 232680 | Preliminary Operating Results (Fair Disclosure) | 8-K | DART |
| CMES Robotics Inc. KOSDAQ · 475400 | [Amendment] Single Sales / Supply Contract — Voluntary | 8-K/A | DART |
| KG Financial Co., Ltd. KOSDAQ · 046440 | Investor Relations Event | 8-K | DART |
| Daegu Department Store Co., Ltd KOSPI · 006370 | Material Information for Investment Decisions | 8-K | DART |
| JIN AIR KOSPI · 272450 | [Amendment] New Facility Investment | 8-K/A | DART |
| Hanjinkal KOSPI · 180640 | [Amendment] Material Information for Investment Decisions — Material Event of a Subsidiary | 8-K/A | DART |
| Hansol Paper Co., Ltd KOSPI · 213500 | Preliminary Operating Results (Fair Disclosure) | 8-K | DART |
| Hansol Paper Co., Ltd KOSPI · 213500 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Hanwha Systems KOSPI · 272210 | Material Information for Investment Decisions | 8-K | DART |
| HS HYOSUNG Corporation KOSPI · 487570 | Guarantee of Debt for Others — Material Event of a Subsidiary | 8-K | DART |
| Korea Zinc KOSPI · 010130 | Litigation Filed — Management Control Dispute Litigation 소송등의제기ㆍ신청(경영권분쟁소송) | 8-K | DART |
| Hanjinkal KOSPI · 180640 | [Amendment] Acquisition of Shares in Another Company — Material Event of a Subsidiary | 8-K/A | DART |
| HS Hyosung Advanced Materials KOSPI · 298050 | Guarantee of Debt for Others | 8-K | DART |
| Cheil Worldwide KOSPI · 030000 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| SEMPIO COMPANY KOSPI · 007540 | Record Date / Shareholder Register Closure | 8-K | DART |
| SEMPIO COMPANY KOSPI · 007540 | Board Resolution to Convene Shareholders' Meeting | DEF 14A | DART |
| Korea Zinc KOSPI · 010130 | Investor Relations Event Notice | 8-K | DART |
| SEMPIO FOODS COMPANY KOSPI · 248170 | Record Date / Shareholder Register Closure | 8-K | DART |
| Korean AIR Lines KOSPI · 003490 | [Amendment] Material Information for Investment Decisions | 8-K/A | DART |
| Dong-Ah Geological Engineering Company LTD. KOSPI · 028100 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| SEMPIO FOODS COMPANY KOSPI · 248170 | Board Resolution to Convene Shareholders' Meeting | DEF 14A | DART |
| Korean AIR Lines KOSPI · 003490 | [Amendment] Acquisition of Shares in Another Company | 8-K/A | DART |
| CHINYANG CHEMICAL CORPORATION KOSPI · 051630 | Exchange Inquiry — Significant Price Movement | 8-K | DART |
| SGC Energy KOSPI · 005090 | Guarantee of Debt for Others | 8-K | DART |
| KOREA UNITED PHARM INC KOSPI · 033270 | Preliminary Operating Results (Fair Disclosure) | 8-K | DART |
| HYUNGJI ELITE INC. KOSPI · 093240 | Other Management Matters — Voluntary — Designated as Administrative Issue 기타경영사항(자율공시) (관리종목지정결정 효력정지 가처분 신청) | 8-K | DART |
| SEMPIO COMPANY KOSPI · 007540 | [Amendment (Attachments)] Material Event Report — Merger Decision / Material Event of a Subsidiary | 8-K/A | DART |
| SGC Energy KOSPI · 005090 | Guarantee of Debt for Others | 8-K | DART |
| SAMHO DEVELOPMENT CO KOSPI · 010960 | [Amendment] Single Sales / Supply Contract — Voluntary | 8-K/A | DART |
| SGC Energy KOSPI · 005090 | Guarantee of Debt for Others | 8-K | DART |
| Hyosung TNC KOSPI · 298020 | Investor Relations Event Notice | 8-K | DART |
| KIA KOSPI · 000270 | Investor Relations Event Notice | 8-K | DART |
| Hyosung KOSPI · 004800 | Investor Relations Event Notice | 8-K | DART |
| Hyosung TNC KOSPI · 298020 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Hyosung KOSPI · 004800 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| LS KOSPI · 006260 | [Amendment] Exchangeable Bond Issuance | Other | DART |
| SIMPACInc KOSPI · 009160 | Record Date / Shareholder Register Closure | 8-K | DART |
| Kwangdong Pharmaceutical KOSPI · 009290 | Earnings Release Schedule — Notice | 8-K | DART |
| HS Hyosung Advanced Materials KOSPI · 298050 | Investor Relations Event Notice | 8-K | DART |
| Lotte Tour Development KOSPI · 032350 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| SIMPACInc KOSPI · 009160 | Board Resolution to Convene Shareholders' Meeting | DEF 14A | DART |
| KC KOSPI · 029460 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Hyosung Chemical Corporation KOSPI · 298000 | Investor Relations Event Notice | 8-K | DART |
| Dong-Ah Geological Engineering Company LTD. KOSPI · 028100 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| SNT Holdings KOSPI · 036530 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| SIMPACInc KOSPI · 009160 | Ad-hoc Disclosure Matters — Fair Disclosure | 8-K | DART |
| Hanmi Science KOSPI · 008930 | Investor Relations Event Notice | 8-K | DART |
| Miwon Holdings Co.,Ltd. KOSPI · 107590 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| WONLIM CORPORATION KOSPI · 005820 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| Hyosung Chemical Corporation KOSPI · 298000 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| HS Hyosung Advanced Materials KOSPI · 298050 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Yuanta Securities Korea KOSPI · 003470 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| Samsung Fire & Marine Insurance KOSPI · 000810 | Investor Relations Event Notice | 8-K | DART |
| Hanmi Science KOSPI · 008930 | Investor Relations Event Notice | 8-K | DART |
| Hanmi Science KOSPI · 008930 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| KOLON CORPORATION KOSPI · 002020 | [Amendment] Single Sales / Supply Contract — Material Event of a Subsidiary | 8-K/A | DART |
| KolonGlobalCorporation CO.,LTD KOSPI · 003070 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| KIA KOSPI · 000270 | Notice 공정거래자율준수프로그램운영현황(안내공시) | Other | DART |
| HYOSUNG ITX.CO.,LTD KOSPI · 094280 | Cash / In-kind Dividend Decision | 8-K | DART |
| Samsung Epis Holdings KOSPI · 0126Z0 | Material Information for Investment Decisions — Material Event of a Subsidiary — SB27 투자판단관련주요경영사항(자회사의 주요경영사항) (SB27(Keytruda 바이오시밀러) 미국 품목허가 신청) | 8-K | DART |
| HDC Hyundai Engineering Plastics Co., Ltd. KOSPI · 089470 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| HYOSUNG ITX.CO.,LTD KOSPI · 094280 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
| Solum KOSPI · 248070 | Change in Shares Held by Largest Shareholder | SC 13D/G | DART |
| SK eternix KOSPI · 475150 | [Amendment] Single Sales / Supply Contract | 8-K/A | DART |
| SEMPIO COMPANY KOSPI · 007540 | Material Event Report — Merger Decision / Material Event of a Subsidiary | 8-K | DART |
| MH MATERIALS Co., Ltd. KOSPI · 001080 | Clarification of Rumor or Report — Pending | 8-K | DART |
| SK Discovery KOSPI · 006120 | Single Sales / Supply Contract — Material Event of a Subsidiary | 8-K | DART |
| Doosan Bobcat KOSPI · 241560 | Other Disclosure 지주회사의자회사탈퇴 | Other | DART |
| Hyosung KOSPI · 004800 | Loan Extension Decision — Material Event of a Subsidiary | Other | DART |
| Dong-A Pharmaceutical KOSPI · 000640 | Material Information for Investment Decisions — Material Event of a Subsidiary 투자판단관련주요경영사항(자회사의 주요경영사항) (제2형 당뇨병 치료 복합제 슈가엠파정 국내 품목허가 승인) | 8-K | DART |
| HL D&I HALLA CORPORATION KOSPI · 014790 | Earnings Release Schedule — Notice | 8-K | DART |
| SEMPIO FOODS COMPANY KOSPI · 248170 | Trading Halt and Resumption — Material Disclosure | Other | DART |
| Hyosung Heavy Industries KOSPI · 298040 | Investor Relations Event Notice | 8-K | DART |
| SEMPIO COMPANY KOSPI · 007540 | Trading Halt and Resumption — Material Disclosure | Other | DART |
| Hyosung Heavy Industries KOSPI · 298040 | Loan Extension Decision | Other | DART |
| Hyosung Heavy Industries KOSPI · 298040 | Preliminary Consolidated Operating Results (Fair Disclosure) | 8-K | DART |
