Samsung Electronics · 연결재무제표기준영업(잠정)실적(공정공시)
Samsung Electronics reported preliminary consolidated results for Q3 2026 (2026-07-01 to 2026-09-30). Revenue was KRW 195.25tn, up 13.85% QoQ and 126.88% YoY. Operating income was KRW 107.44tn, up 20.06% QoQ and 783.11% YoY. Net income was KRW 75.14tn. The IR Team will hold an earnings conference call in Korean and English on 2026-10-29 at 10:00.
Preliminary Operating Results on a Consolidated Basis (Fair Disclosure)
| Results Period | |||
| Current period results | 2026-07-01 | ~ | 2026-09-30 |
| Previous period results | 2026-04-01 | ~ | 2026-06-30 |
| Same period of previous year results | 2025-07-01 | ~ | 2025-09-30 |
| Current period cumulative results | 2026-01-01 | ~ | 2026-09-30 |
| Same period of previous year cumulative results | 2025-01-01 | ~ | 2025-09-30 |
| ※ This information consists of preliminary figures and may differ from the final figures. | ||||||||
| 1. Consolidated Results | Unit: KRW 100 million, % | |||||||
| Category | Current period results | Previous period results | Change vs. previous period | Same period of previous year results | Change vs. same period of previous year | |||
| ('26.3Q) | ('26.2Q) | Change (%) | Turnaround to profit/loss | ('25.3Q) | Change (%) | Turnaround to profit/loss | ||
| Revenue | Current period | 1,952,532 | 1,714,995 | 13.85 | - | 860,617 | 126.88 | - |
| Cumulative | 5,006,261 | - | - | - | 2,397,686 | 108.80 | - | |
| Operating income | Current period | 1,074,405 | 894,924 | 20.06 | - | 121,661 | 783.11 | - |
| Cumulative | 2,541,657 | - | - | - | 235,274 | 980.30 | - | |
| Income from continuing operations before income tax expense | Current period | 985,322 | 944,398 | 4.33 | - | 135,456 | 627.41 | - |
| Cumulative | 2,518,005 | - | - | - | 284,533 | 784.96 | - | |
| Net income | Current period | 751,361 | 716,245 | 4.90 | - | 122,257 | 514.58 | - |
| Cumulative | 1,939,859 | - | - | - | 255,651 | 658.79 | - | |
| Net income attributable to owners of the parent | Current period | 752,081 | 712,695 | 5.53 | - | 120,065 | 526.39 | - |
| Cumulative | 1,935,788 | - | - | - | 249,689 | 675.28 | - | |
| - | - | - | - | - | - | - | - | |
| 2. Information Provision Details | Information provider | IR Team | ||||||
| Information recipients | Domestic and overseas investors, media, etc. | |||||||
| Information provision (scheduled) date | 2026-10-29 | |||||||
| Information provision (scheduled) time | Scheduled for 10:00 a.m. | |||||||
| Event name (venue) | SAMSUNG ELECTRONICS CO,.LTD 2026 Q3 Earnings Release | |||||||
- Conference Call
- Conducted simultaneously in Korean/English |
| 3. Contact Information | Relevant department | IR Team |
| Telephone number | 02-2255-9000 |
| 4. Other Important Matters Relating to Investment Decisions |
| - Of the above, the 2026 Q3 current period and cumulative results were prepared before the external auditor completed its audit of SAMSUNG ELECTRONICS CO,.LTD headquarters, subsidiaries, affiliates,
etc. Therefore,
part of the content may change during the accounting review process. ※ For the convenience of investors, a webcast will also be provided on the SAMSUNG ELECTRONICS CO,.LTD website
·Korean IR website
https://www.samsung.com/sec/ir
·English IR website
https://www.samsung.com/global/ir |
| ※ Related disclosures | - |