MICRO2NANO, INC. · [기재정정]주식등의대량보유상황보고서(약식)
Report on Large Shareholdings (Short Form)
6.1
(주)마이크로투나노
0000
20261015
Amendment Filing (Report)
| 1. Disclosure being amended: | Report on Large Holdings of Shares, etc. |
| 2. Original filing date of amended disclosure: | 2026-11-10 |
| Item | Related to correction request/order | Reason for amendment | Before amendment | After amendment |
|---|---|---|---|---|
| Part 2 Details of Large Holdings |
1. 보고자 및 특별관계자의 주식등의 종류별 보유내역 | - | 기재오류 | 주1) | 주2) |
| Part 3 Material Changes Since Last Report Date |
1. Summary of changes
가. 주식등의 변동내역 | - | 기재오류 | 주3) | 주4) |
| Part 3 Material Changes Since Last Report Date |
2. Change details
가. 주식등의 세부변동내역 | - | 기재오류 | 주5) | 주6) |
Note 1) Before Correction
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Shares Held |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | 181,157 | - | - | - | - | - | - | - | - | 181,157 | 3.06 |
| Specially Related Party | 조지원 | 760513 | 53,400 | - | - | - | - | - | - | - | - | 53,400 | 0.90 |
| 박시영 | 101223 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| 박준우 | 080801 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| A | a1 | a2 | B | C | D | E | F | G | | |
| H |
Note 2) After amendment
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Shares Held |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | 258,701 | - | - | - | - | - | - | - | - | 258,701 | 4.37 |
| Specially Related Party | 조지원 | 760513 | 53,400 | - | - | - | - | - | - | - | - | 53,400 | 0.90 |
| 박시영 | 101223 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| 박준우 | 080801 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| A | a1 | a2 | B | C | D | E | F | G | | |
| H |
Note 3) Before Correction
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Changes in Shares, etc. |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | -77,544 | - | - | - | - | - | - | - | - | -77,544 | -1.31 |
| Specially Related Party | 조지원 | 760513 | 53,400 | - | - | - | - | - | - | - | - | 53,400 | 0.90 |
| 박시영 | 101223 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| 박준우 | 080801 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
Note 4) After amendment
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Changes in Shares, etc. |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | -77,544 | - | - | - | - | - | - | - | - | -77,544 | -1.31 |
| Specially Related Party | 조지원 | 760513 | - | - | - | - | - | - | - | - | - | - | - |
| 박시영 | 101223 | - | - | - | - | - | - | - | - | - | - | - |
| 박준우 | 080801 | - | - | - | - | - | - | - | - | - | - | - |
Note 5) Before Correction
| Name (Entity Name) | Date of Birth or Business Registration No., etc. | Change Date* | Acquisition/disposal method | Type of shares, etc. | Change details | Acquisition/disposal unit price** | Remarks |
| Before Change | Change | After Change |
| 박영근 | 741117 | 2026-07-29 | On-market sale (-) | Voting Shares | 258,701 | -1,510 | 257,191 | 6,202 | - | - |
| 박영근 | 741117 | 2026-07-30 | On-market sale (-) | Voting Shares | 257,191 | -500 | 256,691 | 6,200 | - | - |
| 박영근 | 741117 | 2026-08-20 | On-market sale (-) | Voting Shares | 256,691 | -3,555 | 253,136 | 8,011 | - | - |
| 박영근 | 741117 | 2026-08-26 | On-market sale (-) | Voting Shares | 253,136 | -5,038 | 248,098 | 7,162 | - | - |
| 박영근 | 741117 | 2026-08-27 | On-market sale (-) | Voting Shares | 248,098 | -5,800 | 242,298 | 7,270 | - | - |
| 박영근 | 741117 | 2026-08-31 | On-market sale (-) | Voting Shares | 242,298 | -1,258 | 241,040 | 7,292 | - | - |
| 박영근 | 741117 | 2026-09-04 | On-market sale (-) | Voting Shares | 241,040 | -4,545 | 236,495 | 7,205 | - | - |
| 박영근 | 741117 | 2026-09-07 | On-market sale (-) | Voting Shares | 236,495 | -4,202 | 232,293 | 7,840 | - | - |
| 박영근 | 741117 | 2026-09-08 | On-market sale (-) | Voting Shares | 232,293 | -1,500 | 230,793 | 8,633 | - | - |
| 박영근 | 741117 | 2026-09-09 | On-market sale (-) | Voting Shares | 230,793 | -920 | 229,873 | 8,538 | - | - |
| 박영근 | 741117 | 2026-09-10 | On-market sale (-) | Voting Shares | 229,873 | -1,979 | 227,894 | 8,577 | - | - |
| 박영근 | 741117 | 2026-09-14 | On-market sale (-) | Voting Shares | 227,894 | -5,338 | 222,556 | 9,003 | - | - |
| 박영근 | 741117 | 2026-09-18 | On-market sale (-) | Voting Shares | 222,556 | -46 | 222,510 | 9,270 | - | - |
| 박영근 | 741117 | 2026-09-22 | On-market sale (-) | Voting Shares | 222,510 | -1,522 | 220,988 | 8,605 | - | - |
| 박영근 | 741117 | 2026-09-23 | On-market sale (-) | Voting Shares | 220,988 | -9 | 220,979 | 8,638 | - | - |
| 박영근 | 741117 | 2026-09-28 | On-market sale (-) | Voting Shares | 220,979 | -3,968 | 217,011 | 8,774 | - | - |
| 박영근 | 741117 | 2026-09-29 | On-market sale (-) | Voting Shares | 217,011 | -1,128 | 215,883 | 8,649 | - | - |
| 박영근 | 741117 | 2026-09-30 | On-market sale (-) | Voting Shares | 215,883 | -2,931 | 212,952 | 8,716 | - | - |
| 박영근 | 741117 | 2026-10-01 | On-market sale (-) | Voting Shares | 212,952 | -3,123 | 209,829 | 8,822 | - | - |
| 박영근 | 741117 | 2026-10-12 | On-market sale (-) | Voting Shares | 209,829 | -1,875 | 207,954 | 10,222 | - | - |
| 박영근 | 741117 | 2026-10-13 | On-market sale (-) | Voting Shares | 207,954 | -2,566 | 205,388 | 10,273 | - | - |
| 박영근 | 741117 | 2026-10-14 | On-market sale (-) | Voting Shares | 205,388 | -5,369 | 200,019 | 10,075 | - | - |
| 박영근 | 741117 | 2026-10-15 | On-market sale (-) | Voting Shares | 200,019 | -9,398 | 190,621 | 10,150 | - | - |
| 박영근 | 741117 | 2026-10-20 | On-market sale (-) | Voting Shares | 190,621 | -5,000 | 185,621 | 10,252 | - | - |
| 박영근 | 741117 | 2026-10-29 | On-market sale (-) | Voting Shares | 185,621 | -1,500 | 184,121 | 10,017 | - | - |
| 박영근 | 741117 | 2026-10-30 | On-market sale (-) | Voting Shares | 184,121 | -2,959 | 181,162 | 9,919 | - | - |
| 박영근 | 741117 | 2026-11-04 | On-market sale (-) | Voting Shares | 181,162 | -5 | 181,157 | 8,600 | - | - |
Note 6) After amendment
| Name (Entity Name) | Date of Birth or Business Registration No., etc. | Change Date* | Acquisition/disposal method | Type of shares, etc. | Change details | Acquisition/disposal unit price** | Remarks |
| Before Change | Change | After Change |
| 박영근 | 741117 | 2026-07-29 | On-market sale (-) | Voting Shares | 336,245 | -1,510 | 334,735 | 6,202 | - | - |
| 박영근 | 741117 | 2026-07-30 | On-market sale (-) | Voting Shares | 334,735 | -500 | 334,235 | 6,200 | - | - |
| 박영근 | 741117 | 2026-08-20 | On-market sale (-) | Voting Shares | 334,235 | -3,555 | 330,680 | 8,011 | - | - |
| 박영근 | 741117 | 2026-08-26 | On-market sale (-) | Voting Shares | 330,680 | -5,038 | 325,642 | 7,162 | - | - |
| 박영근 | 741117 | 2026-08-27 | On-market sale (-) | Voting Shares | 325,642 | -5,800 | 319,842 | 7,270 | - | - |
| 박영근 | 741117 | 2026-08-31 | On-market sale (-) | Voting Shares | 319,842 | -1,258 | 318,584 | 7,292 | - | - |
| 박영근 | 741117 | 2026-09-04 | On-market sale (-) | Voting Shares | 318,584 | -4,545 | 314,039 | 7,205 | - | - |
| 박영근 | 741117 | 2026-09-07 | On-market sale (-) | Voting Shares | 314,039 | -4,202 | 309,837 | 7,840 | - | - |
| 박영근 | 741117 | 2026-09-08 | On-market sale (-) | Voting Shares | 309,837 | -1,500 | 308,337 | 8,633 | - | - |
| 박영근 | 741117 | 2026-09-09 | On-market sale (-) | Voting Shares | 308,337 | -920 | 307,417 | 8,538 | - | - |
| 박영근 | 741117 | 2026-09-10 | On-market sale (-) | Voting Shares | 307,417 | -1,979 | 305,438 | 8,577 | - | - |
| 박영근 | 741117 | 2026-09-14 | On-market sale (-) | Voting Shares | 305,438 | -5,338 | 300,100 | 9,003 | - | - |
| 박영근 | 741117 | 2026-09-18 | On-market sale (-) | Voting Shares | 300,100 | -46 | 300,054 | 9,270 | - | - |
| 박영근 | 741117 | 2026-09-22 | On-market sale (-) | Voting Shares | 300,054 | -1,522 | 298,532 | 8,605 | - | - |
| 박영근 | 741117 | 2026-09-23 | On-market sale (-) | Voting Shares | 298,532 | -9 | 298,523 | 8,638 | - | - |
| 박영근 | 741117 | 2026-09-28 | On-market sale (-) | Voting Shares | 298,523 | -3,968 | 294,555 | 8,774 | - | - |
| 박영근 | 741117 | 2026-09-29 | On-market sale (-) | Voting Shares | 294,555 | -1,128 | 293,427 | 8,649 | - | - |
| 박영근 | 741117 | 2026-09-30 | On-market sale (-) | Voting Shares | 293,427 | -2,931 | 290,496 | 8,716 | - | - |
| 박영근 | 741117 | 2026-10-01 | On-market sale (-) | Voting Shares | 290,496 | -3,123 | 287,373 | 8,822 | - | - |
| 박영근 | 741117 | 2026-10-12 | On-market sale (-) | Voting Shares | 287,373 | -1,875 | 285,498 | 10,222 | - | - |
| 박영근 | 741117 | 2026-10-13 | On-market sale (-) | Voting Shares | 285,498 | -2,566 | 282,932 | 10,273 | - | - |
| 박영근 | 741117 | 2026-10-14 | On-market sale (-) | Voting Shares | 282,932 | -5,369 | 277,563 | 10,075 | - | - |
| 박영근 | 741117 | 2026-10-15 | On-market sale (-) | Voting Shares | 277,563 | -9,398 | 268,165 | 10,150 | - | - |
| 박영근 | 741117 | 2026-10-20 | On-market sale (-) | Voting Shares | 268,165 | -5,000 | 263,165 | 10,252 | - | - |
| 박영근 | 741117 | 2026-10-29 | On-market sale (-) | Voting Shares | 263,165 | -1,500 | 261,665 | 10,017 | - | - |
| 박영근 | 741117 | 2026-10-30 | On-market sale (-) | Voting Shares | 261,665 | -2,959 | 258,706 | 9,919 | - | - |
| 박영근 | 741117 | 2026-11-04 | On-market sale (-) | Voting Shares | 258,706 | -5 | 258,701 | 8,600 | - | - |
Report on Large Holdings of Shares, etc.
| (Short form: reports under Article 147 of the Financial Investment Services and Capital Markets Act not for the purpose of influencing management control, or where the reporter is a professional investor under the latter part of Paragraph 1 of that Article) |
| To: Financial Services Commission | Reporting obligation date: | 2026-10-15 |
| To: Korea Exchange | Report reference date: | 2026-11-10 |
| Reporting person: | 박영근 |
| Summary |
| Professional Investor Type (Reporting Exemption) | - |
| Issuer name | (주)마이크로투나노 | Relationship to Issuer | Shareholder |
| Report Type | Change |
| Number of Shares Held and Holding Ratio | | Number of Shares Held | Holding Ratio |
| Previous Report | 392,245 | 6.63 |
| Current Report | 314,701 | 5.32 |
| Number of voting rights and holding ratio | | Number of Voting Rights | Holding Ratio |
| Previous Report | 392,245 | 6.63 |
| Current Report | 314,701 | 5.32 |
| Reason for Report | 장내매도로 인한 보유주식수 변동 |
| Purpose of Holding | Passive Investment |
| ※ The reporting person confirms that holdings of shares, etc. by the reporting person and specially related parties as of the reference date are accurately stated per applicable laws and filing instructions, with no material misstatement or omission. |
Confirmation (Passive Investment Purpose)
확인서_박영근.jpg
확인서_박영근
Part 1 Report Overview
1. Issuer information
| Company Name | (주)마이크로투나노 | Company code | 424980 |
| Entity type | KOSDAQ-Listed Company | Total Issued Voting Shares (shares) | 5,918,890 |
2. Major shareholder information
a. Reporting person
(1) Reporting person overview
| Report Type | Change | Joint signatories |
| Reporting person type | Individual (Domestic) | Nationality | Republic of Korea |
| Basis for Reporter Classification (only if reported as a statutory partnership or other entity) | - |
| Name (Entity Name) | Korean | 박영근 | Chinese characters (English) | 朴永根 |
| Address (Head Office) [Town/District Level Only] | 경기도 화성시 동탄구 청계동 | Date of Birth or Business Registration No., etc. | 741117 |
| Occupation (business) | Executive | Relationship to Issuer | Shareholder |
| Business contact and person in charge | Affiliated company | (주)마이크로투나노 | Department | Corporate Planning Team |
| Position | 팀장 | Phone Number | 031-65** |
| Name | 김세원 | Fax number | 031-65** |
| Email address | **[email protected] |
(2) Reporting Person Details (for Corporations, Other Organizations, Statutory Associations, or Civil-Law Partnerships)
| Legal form | - |
| Total Assets (or Total Assets Under Management) | - | Total Liabilities | - |
| Total Equity | - | Paid-in Capital | - |
| Representative (representative or managing partner) | - |
| Decision-Making Body (Decision Maker) | - |
| Largest Shareholder (Largest Investor) | - | Largest Shareholder Ownership (%) (Largest Investor Contribution Ratio) | - |
b. Specially related parties
(1) Specially related party overview
| No. | Name | Category | Specific Relationship to Reporter | Date of Birth or Business Registration No., etc. | Nationality | Address (Location) | Occupation (Business) | Relationship to Issuer |
| 1 | 조지원 | Individual (Domestic) | Relatives | 760513 | Republic of Korea | 경기도 화성시 동탄구 청계동 | 주부 | Shareholder |
| 2 | 박시영 | Individual (Domestic) | Relatives | 101223 | Republic of Korea | 경기도 화성시 동탄구 청계동 | 학생 | Shareholder |
| 3 | 박준우 | Individual (Domestic) | Relatives | 080801 | Republic of Korea | 경기도 화성시 동탄구 청계동 | 학생 | Shareholder |
| * Address to town/district level only |
(2) Details of specially related parties (for corporations, other entities, statutory or civil-law partnerships)
| Legal form | - |
| Total Assets (or Total Assets Under Management) | - | Total Liabilities | - |
| Total Equity | - | Paid-in Capital | - |
| Representative (representative or managing partner) | - |
| Decision-Making Body (Decision Maker) | - |
| Largest Shareholder (Largest Investor) | - | Largest Shareholder Ownership (%) (Largest Investor Contribution Ratio) | - |
c. Collective investment manager
(Only if the reporting person or specially related party is a "collective investment vehicle" under Regulation Art. 3-10(2))
(1) Collective investment manager overview
| No. | Name | Business Registration No., etc. | Target collective investment vehicle | Nationality | Address (Location) | Remarks |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
(2) Collective investment manager details
| Legal form | - |
| Paid-in Capital | - | Total Assets Under Management | - |
| Representative | - |
| Decision-Making Body (Decision Maker) | - |
| Largest Shareholder (Corporate Representative) | - | Largest Shareholder Stake | - |
3. Shares, etc. held and holding ratio
| Report reference date | Reporting person | Shares, etc. | Share Certificates | Total Issued Voting Shares (shares) |
| Name of Holder | Number of Specially Related Persons | Number of Shares, etc. (shares) | Ratio (%) | Number of Shares (shares) | Ratio (%) |
| Previous Report | 2026-07-06 | 박영근 | 4 | 392,245 | 6.63 | 392,245 | 6.63 | 5,918,890 |
| This Report | 2026-11-10 | 박영근 | 4 | 314,701 | 5.32 | 314,701 | 5.32 | 5,918,890 |
| Change | -77,544 | -1.31 | -77,544 | -1.31 | 0 |
4. Reason for change
| Method of change | 장내매도 |
| Reason for change | 단순처분 |
| Reason for Change | - |
Part 2 Details of Large Holdings
1. Holdings of Shares, etc. by Type – Reporting Person and Related Parties
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Shares Held |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | 258,701 | - | - | - | - | - | - | - | - | 258,701 | 4.37 |
| Specially Related Party | 조지원 | 760513 | 53,400 | - | - | - | - | - | - | - | - | 53,400 | 0.90 |
| 박시영 | 101223 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| 박준우 | 080801 | 1,300 | - | - | - | - | - | - | - | - | 1,300 | 0.02 |
| A | a1 | a2 | B | C | D | E | F | G | | |
| H |
| Total Issued Voting Shares (I) | Number of Potential Shares Held (a1+a2+B+C+D+E+F+G=H) | Holding Ratio (%) |
| Holding Ratio of Shares, etc. [A+H / I+H-(E+F+G)※] × 100 | Share Holding Ratio (A / I) × 100 |
| 5,918,890 | - | 5.32 | 5.32 |
※ Holding ratio calculated excluding from the denominator only exchangeable bonds exchangeable into shares, depositary receipts and derivative-linked securities with shares as underlying, and stock options settled in treasury shares
2. Holdings by proprietary and customer account (financial institutions only)
| Name | Relationship to Reporter | By account | Total |
| Own Account (shares) | Ratio (%) | Customer account (shares) | Ratio (%) | Total (shares) | Ratio (%) |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
Part 3 Material Changes Since Last Report Date
1. Summary of changes
a. Changes in shares, etc.
| Relationship | Name | Date of Birth or Business Registration No., etc. | Details of Changes in Shares, etc. |
| Share certificates | Instruments representing preemptive rights | Convertible bonds | Bonds with warrants | Exchangeable bonds | Depositary receipts | Other | Total |
| Voting Shares | Shares Redeemable into Voting Shares | Shares Convertible into Voting Shares | Number of shares | Ratio (%) |
| Reporting person | 박영근 | 741117 | -77,544 | - | - | - | - | - | - | - | - | -77,544 | -1.31 |
| Specially Related Party | 조지원 | 760513 | - | - | - | - | - | - | - | - | - | - | - |
| 박시영 | 101223 | - | - | - | - | - | - | - | - | - | - | - |
| 박준우 | 080801 | - | - | - | - | - | - | - | - | - | - | - |
2. Change details
a. Detailed changes in shares, etc.
| Name (Entity Name) | Date of Birth or Business Registration No., etc. | Change Date* | Acquisition/disposal method | Type of shares, etc. | Change details | Acquisition/disposal unit price** | Remarks |
| Before Change | Change | After Change |
| 박영근 | 741117 | 2026-07-29 | On-market sale (-) | Voting Shares | 336,245 | -1,510 | 334,735 | 6,202 | - | - |
| 박영근 | 741117 | 2026-07-30 | On-market sale (-) | Voting Shares | 334,735 | -500 | 334,235 | 6,200 | - | - |
| 박영근 | 741117 | 2026-08-20 | On-market sale (-) | Voting Shares | 334,235 | -3,555 | 330,680 | 8,011 | - | - |
| 박영근 | 741117 | 2026-08-26 | On-market sale (-) | Voting Shares | 330,680 | -5,038 | 325,642 | 7,162 | - | - |
| 박영근 | 741117 | 2026-08-27 | On-market sale (-) | Voting Shares | 325,642 | -5,800 | 319,842 | 7,270 | - | - |
| 박영근 | 741117 | 2026-08-31 | On-market sale (-) | Voting Shares | 319,842 | -1,258 | 318,584 | 7,292 | - | - |
| 박영근 | 741117 | 2026-09-04 | On-market sale (-) | Voting Shares | 318,584 | -4,545 | 314,039 | 7,205 | - | - |
| 박영근 | 741117 | 2026-09-07 | On-market sale (-) | Voting Shares | 314,039 | -4,202 | 309,837 | 7,840 | - | - |
| 박영근 | 741117 | 2026-09-08 | On-market sale (-) | Voting Shares | 309,837 | -1,500 | 308,337 | 8,633 | - | - |
| 박영근 | 741117 | 2026-09-09 | On-market sale (-) | Voting Shares | 308,337 | -920 | 307,417 | 8,538 | - | - |
| 박영근 | 741117 | 2026-09-10 | On-market sale (-) | Voting Shares | 307,417 | -1,979 | 305,438 | 8,577 | - | - |
| 박영근 | 741117 | 2026-09-14 | On-market sale (-) | Voting Shares | 305,438 | -5,338 | 300,100 | 9,003 | - | - |
| 박영근 | 741117 | 2026-09-18 | On-market sale (-) | Voting Shares | 300,100 | -46 | 300,054 | 9,270 | - | - |
| 박영근 | 741117 | 2026-09-22 | On-market sale (-) | Voting Shares | 300,054 | -1,522 | 298,532 | 8,605 | - | - |
| 박영근 | 741117 | 2026-09-23 | On-market sale (-) | Voting Shares | 298,532 | -9 | 298,523 | 8,638 | - | - |
| 박영근 | 741117 | 2026-09-28 | On-market sale (-) | Voting Shares | 298,523 | -3,968 | 294,555 | 8,774 | - | - |
| 박영근 | 741117 | 2026-09-29 | On-market sale (-) | Voting Shares | 294,555 | -1,128 | 293,427 | 8,649 | - | - |
| 박영근 | 741117 | 2026-09-30 | On-market sale (-) | Voting Shares | 293,427 | -2,931 | 290,496 | 8,716 | - | - |
| 박영근 | 741117 | 2026-10-01 | On-market sale (-) | Voting Shares | 290,496 | -3,123 | 287,373 | 8,822 | - | - |
| 박영근 | 741117 | 2026-10-12 | On-market sale (-) | Voting Shares | 287,373 | -1,875 | 285,498 | 10,222 | - | - |
| 박영근 | 741117 | 2026-10-13 | On-market sale (-) | Voting Shares | 285,498 | -2,566 | 282,932 | 10,273 | - | - |
| 박영근 | 741117 | 2026-10-14 | On-market sale (-) | Voting Shares | 282,932 | -5,369 | 277,563 | 10,075 | - | - |
| 박영근 | 741117 | 2026-10-15 | On-market sale (-) | Voting Shares | 277,563 | -9,398 | 268,165 | 10,150 | - | - |
| 박영근 | 741117 | 2026-10-20 | On-market sale (-) | Voting Shares | 268,165 | -5,000 | 263,165 | 10,252 | - | - |
| 박영근 | 741117 | 2026-10-29 | On-market sale (-) | Voting Shares | 263,165 | -1,500 | 261,665 | 10,017 | - | - |
| 박영근 | 741117 | 2026-10-30 | On-market sale (-) | Voting Shares | 261,665 | -2,959 | 258,706 | 9,919 | - | - |
| 박영근 | 741117 | 2026-11-04 | On-market sale (-) | Voting Shares | 258,706 | -5 | 258,701 | 8,600 | - | - |
※ Under Article 154(4) and (5)(2)–(3) of the Enforcement Decree of the FSCMA, the State, local governments, the Bank of Korea, and professional investors under the reporting exception (Regulation on Securities Issuance and Disclosure Art. 3-14) not holding shares to influence management may report changes in aggregate per reporting date (in 'Change Date') and may omit 'Acquisition/Disposal Method' and 'Acquisition/Disposal Price'.
* For trades on the securities market, the contract date
** For securities other than shares, the exercise (conversion/exchange) price of the securities or the unit price of shares acquired/disposed of through exercise of rights; amounts in ( ) are the unit price of the securities