Shinsegae · 영업(잠정)실적(공정공시)
Preliminary Operating Results (Fair Disclosure)
| Results Period | |||
| Current Period Results | 2026-10-01 | ~ | 2026-10-31 |
| Prior Period Results | 2026-09-01 | ~ | 2026-09-30 |
| Prior-Year Same Period Results | 2025-10-01 | ~ | 2025-10-31 |
| Current Period Cumulative Results | 2026-01-01 | ~ | 2026-10-31 |
| Prior-Year Same Period Cumulative Results | 2025-01-01 | ~ | 2025-10-31 |
| ※ Preliminary figures; subject to change upon finalization. | ||||||||
| 1. Performance Details | Unit: KRW m, % | |||||||
| Category | Current Period Results | Prior Period Results | vs. Prior Period | Prior-Year Same Period Results | YoY | |||
| (26.10) | (26.9) | Change (%) | Profit/loss turnaround | (25.10) | Change (%) | Profit/loss turnaround | ||
| Revenue | Current Results | 176,373 | 198,145 | -10.99 | - | 184,656 | -4.49 | - |
| Cumulative Results | 1,817,928 | - | - | - | 1,616,671 | 12.45 | - | |
| Operating Income | Current Results | - | - | - | - | - | - | - |
| Cumulative Results | - | - | - | - | - | - | - | |
| Income from continuing operations before income tax | Current Results | - | - | - | - | - | - | - |
| Cumulative Results | - | - | - | - | - | - | - | |
| Net Income | Current Results | - | - | - | - | - | - | - |
| Cumulative Results | - | - | - | - | - | - | - | |
| 총매출액 (당기실적) | 483,232 | 497,571 | -2.88 | - | 497,392 | -2.85 | - | |
| 총매출액 (누계실적) | 4,837,735 | 4,354,502 | - | - | 4,335,934 | +11.57 | - | |
| 2. Information Provided | Information Provider | (주)신세계 재무회계팀 | ||||||
| Information Recipient | 기관투자자 및 일반투자자 | |||||||
| Information release date (scheduled) | 2026-11-10 | |||||||
| Information release time (scheduled) | - | |||||||
| Event Name (Venue) | 2026년 10월 영업실적 공시 (한국거래소) | |||||||
| 3. Contact | Responsible Department | (주)신세계 재무회계팀 | ||||||
| Phone Number | 02-727-1921~1923 | |||||||
| 4. Other Material Matters Relevant to Investment Decisions | ||||||||
| ● 상기 실적은 (주)신세계 별도 재무제표 기준입니다 ● 백화점 전체 (주)신세계, 광주, 대구, 대전 단순 합산 | ||||||||
- 26.10월 총매출액은 6,716억으로 전년동기 대비 -2.0%를 기록하였습니다.
- 누계 총매출액은 6조 5,708억으로 전년동기 대비 +10.7%를 기록하였습니다.
● 외부감사인의 감사결과에 따라 변경될 수 있습니다. ※ 상기 매출액은 회계상 매출액이며,
총매출액은 회계상 매출액에 특정매입원가가 포함된 매출입니다. |
| ※ Related Disclosures | - |